Wind Speed

This is the Wind speed at the time of the incident

WindSpeedID BeaufortForce Knots MPH KPH WMOClassification OnWater OnLand
1 0 0 knots 0 mph 0 kph Calm    
2 1 1-3 knots 1-3 mph 1-6 kph Light Air    
3 2 4-6 knots 4-7 mph 7-11 kph Light Breeze    
4 3 7-10 knots 8-12 mph 12-19 kph Gentle Breeze    
5 4 11-16 knots 13-18 mph 20-29 kph Moderate Breeze    
6 5 17-21 knots 19-24 mph 30-39 kph Fresh Breeze    
7 6 22-27 knots 25-31 mph 40-50 kph Strong Breeze    
8 7 28-33 knots 32-38 mph 51-62 kph Near Gale    
9 8 34-40 knots 39-46 mph 63-75 kph Gale    
10 9 41-47 knots 47-54 mph 76-87 kph Strong Gale    
11 10 48-55 knots 55-63 mph 88-102 kph Storm    
12 11 56-63 knots 64-72 mph 103-117 kph Violent Storm    
13 12 >63 knots >72 mph >117 kph Hurricane    

The International Incident Database design is a copyright of Copyright © 2000 - 2009 Outdoor Ed LLC. All rights reserved.